KAPUTIAN BEACH PROPERTY 
 - in between Pearl Farm & Ekran Berhad Beach Resorts 
 - with diving area, with fish sunctuary (best for snorkling & fish feeding) 
 - raw lot partitioning 
            OPTION 1 OPTION 2  OPTION 3  OPTION 4
  SPOT CASH -7days SPOT CASH - 30days  Defferred CASH  TERM PAYMENTS (0% INTEREST)
 BLK   LOT  Lot Area Price/sqm TCP 20% disc Net TCP Due 17% disc Net TCP Due  3mos.   6mos.  20% DOWNPAYMENT 80% BALANCE FOR AMMORTIZATION
  (sqm) (Php) (Php)  15% disc   15%disc   20% DP  10% disc Net DP 80% Bal 12mos. 24mos. 36mos.
   
14 11 150 1700      255,000     (51,000)        204,000          (43,350)        211,650       72,250     36,125     51,000     (5,100)        45,900      204,000.0     17,000         8,500     5,667
45 3 220 1600      352,000     (70,400)        281,600          (59,840)        292,160       99,733     49,867     70,400     (7,040)        63,360      281,600.0     23,467       11,733     7,822
47 2 378 2000      756,000  (151,200)        604,800        (128,520)        627,480     214,200   107,100  151,200  (15,120)      136,080      604,800.0     50,400       25,200  16,800
47 4 323 2000      646,000  (129,200)        516,800        (109,820)        536,180     183,033     91,517  129,200  (12,920)      116,280      516,800.0     43,067       21,533  14,356
47 8 347 2000      694,000  (138,800)        555,200        (117,980)        576,020     196,633     98,317  138,800  (13,880)      124,920      555,200.0     46,267       23,133  15,422
47 14 243 2000        486,000     (97,200)        388,800          (82,620)        403,380     137,700     68,850     97,200     (9,720)        87,480      388,800.0     32,400       16,200  10,800
BEACH 1000 3200     3,200,000  (640,000)     2,560,000        (544,000)     2,656,000     906,667   453,333  640,000  (64,000)      576,000   2,560,000.0  213,333    106,667  71,111
PRICE UPDATE AS OF FEBRUARY 8, 2012
contact: atedhines@gmail.com
              call 09067290616, 2866372