ONE OASIS DAVAO CONDOMINIUM - BUILDING 2 AVAILABLE UNITS
 
 
price updated as of January 25, 2011 until further notice
                  (20-80) In-house Financing or Bank Financing
     Total                 Total Contract Price          3 years 5 years 7 years 10 years
Unit #    Unit Area (sqm)       Category         Price per sqm       Total List Price         =TLP+                         (.05 RF)       Promo Rate Reservation     20% D.P. for 12 months  80% Balance 3 yrs @         11.5% int    (fr:.032976006)    ++ insurance 5 yrs @         11.5% int (fr:..021992607)    ++ insurance 1st 5 yrs @ 11.5% int   (fr:.017386461) next 2 yrs @         19% int (fr:.018710964)      ++ insurance 1st 5 yrs @ 11.5% int   (fr:.014059544) next 5 yrs @         19% int (fr:.016583406)      ++ insurance
   
 
                           
2104      45.60   2BR w/balcony      64,450.00    2,938,920.00   3,438,536.40        3,438,500.00       20,000.00    222,566.67     2,750,800.00      90,710.40       60,497.26       47,826.68        51,470.12        38,674.99        45,617.63
2105      52.31   2BR w/balcony      64,450.00    3,059,441.50   3,579,546.56        3,579,500.00       20,000.00    231,966.67     2,863,600.00      94,430.09       62,978.03       49,787.87        53,580.72        40,260.91        47,488.24
2109      54.33   2BR w/garden      64,450.00    3,124,536.00   3,655,707.12        3,655,700.00       20,000.00    237,046.67     2,924,560.00      96,440.31       64,318.70       50,847.75        54,721.34        41,117.98        48,499.17
2110      54.33   2BR w/garden      64,450.00    3,124,536.00   3,655,707.12        3,655,700.00       20,000.00    237,046.67     2,924,560.00      96,440.31       64,318.70       50,847.75        54,721.34        41,117.98        48,499.17
2111      54.33   2BR w/garden      64,450.00    3,124,536.00   3,655,707.12        3,655,700.00       20,000.00    237,046.67     2,924,560.00      96,440.31       64,318.70       50,847.75        54,721.34        41,117.98        48,499.17
2119      54.33  2BR w/balcony      65,470.00    3,173,985.60   3,713,563.15        3,713,600.00       20,000.00    240,906.67     2,970,880.00      97,967.76       65,337.40       51,653.09        55,588.03        41,769.22        49,267.31
2120      54.33   2BR w/garden      65,470.00    3,173,985.60   3,713,563.15        3,713,600.00       20,000.00    240,906.67     2,970,880.00      97,967.76       65,337.40       51,653.09        55,588.03        41,769.22        49,267.31
2121      54.33   2BR w/garden      65,470.00    3,173,985.60   3,713,563.15        3,713,600.00       20,000.00    240,906.67     2,970,880.00      97,967.76       65,337.40       51,653.09        55,588.03        41,769.22        49,267.31
2122      54.33   2BR w/garden      65,470.00    3,173,985.60   3,713,563.15        3,713,600.00       20,000.00    240,906.67     2,970,880.00      97,967.76       65,337.40       51,653.09        55,588.03        41,769.22        49,267.31
                                 
2204      45.60   2BR w/o balcony      63,940.00    2,915,664.00   3,411,326.88        3,411,300.00       20,000.00    220,753.33     2,729,040.00      89,992.84       60,018.70       47,448.35        51,062.97        38,369.06        45,256.78
2206      42.63   2BR w/o balcony      63,940.00    2,725,762.20   3,189,141.77        3,189,100.00       20,000.00    205,940.00     2,551,280.00      84,131.02       56,109.30       44,357.73        47,736.91        35,869.83        42,308.91
2209      42.63   2BR w/o balcony        63,940.00    2,725,762.20   3,189,141.77        3,189,100.00       20,000.00    205,940.00     2,551,280.00      84,131.02       56,109.30       44,357.73        47,736.91        35,869.83        42,308.91  
2305      42.63   2BR w/o balcony      61,910.00    2,639,223.30   3,087,891.26        3,087,900.00       20,000.00    199,193.33     2,470,320.00      81,461.29       54,328.78       42,950.12        46,222.07        34,731.57        40,966.32
2317      45.80   2BR w/balcony      63,190.00    2,894,102.00   3,386,099.34        3,386,100.00       20,001.00    219,073.00     2,708,880.00      89,328.04       59,575.33       47,097.84        50,685.76        38,085.62        44,922.46
2321      42.63   2BR w/o balcony      62,930.00    2,682,705.90   3,138,765.90        3,138,800.00       20,000.00    202,586.67     2,511,040.00      82,804.07       55,224.32       43,658.10        46,983.98        35,304.08        41,641.60
2323      42.63   2BR w/o balcony      62,930.00    2,682,705.90   3,138,765.90        3,138,800.00       20,000.00    202,586.67     2,511,040.00      82,804.07       55,224.32       43,658.10        46,983.98        35,304.08        41,641.60
2325      42.63   2BR w/o balcony      62,930.00    2,682,705.90   3,138,765.90        3,138,800.00       20,001.00    202,586.33     2,511,040.00      82,804.07       55,224.32       43,658.10        46,983.98        35,304.08        41,641.60
2405      42.63   2BR w/o balcony      60,890.00    2,595,740.70   3,037,016.62        3,037,000.00       20,000.00    195,800.00     2,429,600.00      80,118.50       53,433.24       42,242.15        45,460.16        34,159.07        40,291.04
2410      42.63   2BR w/o balcony      60,890.00    2,595,740.70   3,037,016.62        3,037,000.00       20,000.00    195,800.00     2,429,600.00      80,118.50       53,433.24       42,242.15        45,460.16        34,159.07        40,291.04
2425      42.63   2BR w/o balcony      61,910.00    2,639,223.30   3,087,891.26        3,087,900.00       20,000.00    199,193.33     2,470,320.00      81,461.29       54,328.78       42,950.12        46,222.07        34,731.57        40,966.32
2524      42.63   2BR w/o balcony      62,920.00    2,682,279.60   3,138,267.13        3,138,300.00       20,000.00    202,553.33     2,510,640.00      82,790.88       55,215.52       43,651.14        46,976.49        35,298.45        41,634.96
2520      42.63   2BR w/o balcony      63,940.00    2,725,762.20   3,189,141.77        3,189,100.00       20,000.00    205,940.00     2,551,280.00      84,131.02       56,109.30       44,357.73        47,736.91        35,869.83        42,308.91
 
    SAMPLE PRICE COMPUTATION PLEASE CLICK HERE
Note:     RF - registration fee     
     FC - Finance Charge     
   FR - Factor Rate   
 
 
Price subject to change without prior notice  
 
Available Units - non highlighted are available
 
1. Buyer must issue post-dated checks covering downpayment period or deferred cash period.  
2. Transfer of Reservation from one unit to another shall be charged with re-documentation fee of Php5,000 and transfer fee of P10,000  
3. Price quoted only apply to these set of units.  
4. Total Contract Price (TCP) includes registration and EVAT (For TSP P2.5M and up)  
5. Any late payment shall be charged 3% per month  
6. The developer reserves the right to adjust errors resulting from any typographical errors  
7. Price quoted here for Monthly amortizations and monthly installments are exclusive of insurance premiums.  
8. Prices and terms are subject to change without prior notice.  
9. Discounts are based on the Total List Price (if any).  
 
 
Important Notice: This is for presentation purposes only for our clients thru www.davaoestate.com manually prepared by: Realtor Dinah Perez Patrimonio (63-9285001254, atedhines@gmail.com)  
For official computation from the office, we can send it to your thru email or fax.  We will be more than glad to be of service to you.  Thank you.