ONE OASIS DAVAO CONDOMINIUM - BUILDING 3 AVAILABLE UNITS
 
 
price updated as of March 30, 2010 until further notice
     Total                   Total Contract Price          3 years 5 years 7 years 10 years
Unit #    Unit Area (sqm)       Category         Price per sqm       Total List Price         =TLP+                         (.05 RF)       Promo Rate Reservation     20% D.P. for 12 months  80% Balance 3 yrs @         11.5% int    (fr:.032976006)    ++ insurance 5 yrs @         11.5% int (fr:..021992607)    ++ insurance 1st 5 yrs @ 11.5% int   (fr:.017386461) next 2 yrs @         19% int (fr:.018710964)      ++ insurance 1st 5 yrs @ 11.5% int   (fr:.014059544) next 5 yrs @         19% int (fr:.016583406)      ++ insurance
   
 
                           
3101      45.96   2BR w/balcony      63,600.00    2,923,056.00   3,419,975.52        3,420,000.00       20,000.00      55,333.33     2,736,000.00      90,222.35       60,171.77       47,569.36        51,193.20        38,466.91        45,372.20
3102      22.06  Studio Type      62,600.00    1,380,956.00   1,450,003.80        1,450,000.00       20,001.00      22,499.92     1,160,000.00      38,252.17       25,511.42       20,168.29        21,704.72        16,309.07        19,236.75
3116      37.17  1BR w/balcony      62,600.00    2,326,842.00   2,443,184.10        2,443,200.00       20,002.00      39,053.17     1,954,560.00      64,453.58       42,985.87       33,982.88        36,571.70        27,480.22        32,413.26
3117      22.06  Studio Type      62,600.00    1,380,956.00   1,450,003.80        1,450,000.00       20,003.00      22,499.75     1,160,000.00      38,252.17       25,511.42       20,168.29        21,704.72        16,309.07        19,236.75
3127      38.38   2BR w/garden      63,350.00    2,431,373.00   2,844,706.41        2,844,700.00       20,004.00      45,744.67     2,275,760.00      75,045.48       50,049.90       39,567.41        42,581.66        31,996.15        37,739.85
3202      22.06  Studio Type      62,100.00    1,369,926.00   1,438,422.30        1,438,400.00       20,005.00      22,306.25     1,150,720.00      37,946.15       25,307.33       20,006.95        21,531.08        16,178.60        19,082.86
3205      38.38   2BR w/o balcony      61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,005.00      39,874.58     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3212      38.38   2BR w/o balcony      61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,005.00      39,874.58     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3214      38.38   2BR w/o balcony      61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,005.00      39,874.58     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3215      46.06   2BR w/balcony      60,100.00    2,768,206.00   3,238,801.02        3,238,800.00       20,005.00      52,312.92     2,591,040.00      85,442.15       56,983.72       45,049.02        48,480.86        36,428.84        42,968.27
3216      37.17  1BR w/balcony      62,100.00    2,308,257.00   2,423,669.85        2,423,700.00       20,005.00      38,727.92     1,938,960.00      63,939.16       42,642.79       33,711.65        36,279.81        27,260.89        32,154.56
3217      22.06  Studio Type      62,100.00    1,369,926.00   1,438,422.30        1,438,400.00       20,005.00      22,306.25     1,150,720.00      37,946.15       25,307.33       20,006.95        21,531.08        16,178.60        19,082.86
3219      38.38   2BR w/o balcony      62,850.00    2,412,183.00   2,532,792.15        2,532,800.00       20,005.00      40,546.25     2,026,240.00      66,817.30       44,562.30       35,229.14        37,912.90        28,488.01        33,601.96
3220      38.38   2BR w/o balcony      62,850.00    2,412,183.00   2,532,792.15        2,532,800.00       20,005.00      40,546.25     2,026,240.00      66,817.30       44,562.30       35,229.14        37,912.90        28,488.01        33,601.96
3222      38.38   2BR w/o balcony      62,850.00    2,412,183.00   2,532,792.15        2,532,800.00       20,005.00      40,546.25     2,026,240.00      66,817.30       44,562.30       35,229.14        37,912.90        28,488.01        33,601.96
3223      38.38   2BR w/o balcony      62,850.00    2,412,183.00   2,532,792.15        2,532,800.00       20,005.00      40,546.25     2,026,240.00      66,817.30       44,562.30       35,229.14        37,912.90        28,488.01        33,601.96
3224      38.38   2BR w/o balcony      62,850.00    2,412,183.00   2,532,792.15        2,532,800.00       20,005.00      40,546.25     2,026,240.00      66,817.30       44,562.30       35,229.14        37,912.90        28,488.01        33,601.96
3225      38.38   2BR w/o balcony      62,850.00    2,412,183.00   2,532,792.15        2,532,800.00       20,005.00      40,546.25     2,026,240.00      66,817.30       44,562.30       35,229.14        37,912.90        28,488.01        33,601.96
3226      38.38   2BR w/o balcony      62,850.00    2,412,183.00   2,532,792.15        2,532,800.00       20,005.00      40,546.25     2,026,240.00      66,817.30       44,562.30       35,229.14        37,912.90        28,488.01        33,601.96
3227      38.38   2BR w/o balcony      62,850.00    2,412,183.00   2,532,792.15        2,532,800.00       20,005.00      40,546.25     2,026,240.00      66,817.30       44,562.30       35,229.14        37,912.90        28,488.01        33,601.96
3301      46.06   2BR w/balcony      61,100.00    2,814,266.00   3,292,691.22        3,292,700.00       20,005.00      53,211.25     2,634,160.00      86,864.08       57,932.05       45,798.72        49,287.67        37,035.09        43,683.34
3302      22.06  Studio Type      60,100.00    1,325,806.00   1,392,096.30        1,392,100.00       20,005.00      21,534.58     1,113,680.00      36,724.72       24,492.73       19,362.95        20,838.03        15,657.83        18,468.61
3303      37.17  1BR w/balcony      60,100.00    2,233,917.00   2,345,612.85        2,345,600.00       20,005.00      37,426.25     1,876,480.00      61,878.82       41,268.69       32,625.35        35,110.75        26,382.45        31,118.43
3304      46.06   2BR w/balcony      60,100.00    2,768,206.00   3,238,801.02        3,238,800.00       20,005.00      52,312.92     2,591,040.00      85,442.15       56,983.72       45,049.02        48,480.86        36,428.84        42,968.27
3312      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,005.00      38,531.25     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3314      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,005.00      38,531.25     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3315      46.06   2BR w/balcony      60,100.00    2,768,206.00   3,238,801.02        3,238,800.00       20,005.00      52,312.92     2,591,040.00      85,442.15       56,983.72       45,049.02        48,480.86        36,428.84        42,968.27
3317      22.06  Studio Type      60,100.00    1,325,806.00   1,392,096.30        1,392,100.00       20,005.00      21,534.58     1,113,680.00      36,724.72       24,492.73       19,362.95        20,838.03        15,657.83        18,468.61
3318      46.06   2BR w/balcony      61,100.00    2,814,266.00   3,292,691.22        3,292,700.00       20,005.00      53,211.25     2,634,160.00      86,864.08       57,932.05       45,798.72        49,287.67        37,035.09        43,683.34
3319      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,006.00      39,202.83     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3320      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,007.00      39,202.75     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3321      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,007.00      39,202.75     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3322      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,007.00      39,202.75     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3323      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,007.00      39,202.75     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3324      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,007.00      39,202.75     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3325      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,007.00      39,202.75     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3326      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,007.00      39,202.75     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3327      38.38   2BR w/o balcony      60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,007.00      39,202.75     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3401      45.76   2BR w/balcony      60,100.00    2,750,176.00   3,217,705.92        3,217,700.00       20,007.00      51,961.08     2,574,160.00      84,885.52       56,612.49       44,755.53        48,165.02        36,191.52        42,688.34
3402      22.06  Studio Type      59,100.00    1,303,746.00   1,368,933.30        1,368,900.00       20,007.00      21,147.75     1,095,120.00      36,112.68       24,084.54       19,040.26        20,490.75        15,396.89        18,160.82
3403      37.17  1BR w/balcony      59,100.00    2,196,747.00   2,306,584.35        2,306,600.00       20,007.00      36,776.08     1,845,280.00      60,849.96       40,582.52       32,082.89        34,526.97        25,943.80        30,601.03
3404                                
3412      38.38   2BR w/o balcony      58,850.00    2,258,663.00   2,371,596.15        2,371,600.00       20,007.00      37,859.42     1,897,280.00      62,564.72       41,726.13       32,986.98        35,499.94        26,674.89        31,463.36
3414      38.38   2BR w/o balcony      58,850.00    2,258,663.00   2,371,596.15        2,371,600.00       20,007.00      37,859.42     1,897,280.00      62,564.72       41,726.13       32,986.98        35,499.94        26,674.89        31,463.36
3415      45.76   2BR w/balcony      59,100.00    2,704,416.00   3,164,166.72        3,164,200.00       20,007.00      51,069.42     2,531,360.00      83,474.14       55,671.21       44,011.39        47,364.19        35,589.77        41,978.57
3416      37.17  1BR w/balcony      59,100.00    2,196,747.00   2,306,584.35        2,306,600.00       20,007.00      36,776.08     1,845,280.00      60,849.96       40,582.52       32,082.89        34,526.97        25,943.80        30,601.03
3417      22.06  Studio Type      59,100.00    1,303,746.00   1,368,933.30        1,368,900.00       20,007.00      21,147.75     1,095,120.00      36,112.68       24,084.54       19,040.26        20,490.75        15,396.89        18,160.82
3418      45.76   2BR w/balcony      60,100.00    2,750,176.00   3,217,705.92        3,217,700.00       20,007.00      51,961.08     2,574,160.00      84,885.52       56,612.49       44,755.53        48,165.02        36,191.52        42,688.34
3419      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,007.00      38,531.08     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3420      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,007.00      38,531.08     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3421      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,007.00      38,531.08     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3422      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,007.00      38,531.08     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3423      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,007.00      38,531.08     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3424      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,008.00      38,531.00     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3425      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,009.00      38,530.92     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3426      38.38   2BR w/o balcony      59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,010.00      38,530.83     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3427      38.38   2BR w/o balcony    ##     59,850.00    2,297,043.00   2,411,895.15        2,411,900.00       20,011.00      38,530.75     1,929,520.00      63,627.86       42,435.18       33,547.52        36,103.18        27,128.17        31,998.01
3501      45.59   2BR w/balcony    ##     62,100.00    2,831,139.00   3,312,432.63        3,312,400.00       20,011.00      53,539.08     2,649,920.00      87,383.78       58,278.65       46,072.73        49,582.56        37,256.67        43,944.70
3502      22.06  Studio Type    ##     61,100.00    1,347,866.00   1,415,259.30        1,415,300.00       20,011.00      21,920.75     1,132,240.00      37,336.75       24,900.91       19,685.65        21,185.30        15,918.78        18,776.40
3503      37.17  1BR w/balcony    ##     61,100.00    2,271,087.00   2,384,641.35        2,384,600.00       20,011.00      38,075.75     1,907,680.00      62,907.67       41,954.86       33,167.80        35,694.53        26,821.11        31,635.83
3504      45.59   2BR w/balcony    ##     61,100.00    2,785,549.00   3,259,092.33        3,259,100.00       20,011.00      52,650.75     2,607,280.00      85,977.68       57,340.88       45,331.37        48,784.72        36,657.17        43,237.58
3505      38.38   2BR w/o balcony    ##     60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,011.00      39,202.42     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3508      38.38   2BR w/o balcony    ##     60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,011.00      39,202.42     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3509                                
3511                                
3514      38.38   2BR w/o balcony    ##     60,850.00    2,335,423.00   2,452,194.15        2,452,200.00       20,011.00      39,202.42     1,961,760.00      64,691.01       43,144.22       34,108.06        36,706.42        27,581.45        32,532.66
3515      45.59   2BR w/balcony    ##     61,100.00    2,785,549.00   3,259,092.33        3,259,100.00       20,011.00      52,650.75     2,607,280.00      85,977.68       57,340.88       45,331.37        48,784.72        36,657.17        43,237.58
3517      22.06  Studio Type    ##     61,100.00    1,347,866.00   1,415,259.30        1,415,300.00       20,011.00      21,920.75     1,132,240.00      37,336.75       24,900.91       19,685.65        21,185.30        15,918.78        18,776.40
3518      45.59   2BR w/balcony    ##     62,100.00    2,831,139.00   3,312,432.63        3,312,400.00       20,011.00      53,539.08     2,649,920.00      87,383.78       58,278.65       46,072.73        49,582.56        37,256.67        43,944.70
3519      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,011.00      39,874.08     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3520      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,011.00      39,874.08     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3521      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,011.00      39,874.08     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3522      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,011.00      39,874.08     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3523      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,011.00      39,874.08     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3524      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,011.00      39,874.08     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3525      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,011.00      39,874.08     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3526      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,011.00      39,874.08     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
3527      38.38   2BR w/o balcony    ##     61,850.00    2,373,803.00   2,492,493.15        2,492,500.00       20,012.00      39,874.00     1,994,000.00      65,754.16       43,853.26       34,668.60        37,309.66        28,034.73        33,067.31
                                 
 
 
                             
                                 
    -    
    -    
 
Note:     RF - registration fee     
     FC - Finance Charge     
   FR - Factor Rate     
 
Price subject to change without prior notice  
 
SOLD UNITS      #      
Available Units available - non highlighted are available
 
1. Buyer must issue post-dated checks covering downpayment period or deferred cash period.  
2. Transfer of Reservation from one unit to another shall be charged with re-documentation fee of Php5,000 and transfer fee of P10,000  
3. Price quoted only apply to these set of units.  
4. Total Contract Price (TCP) includes registration and EVAT (For TSP P2.5M and up)  
5. Any late payment shall be charged 3% per month  
6. The developer reserves the right to adjust errors resulting from any typographical errors  
7. Price quoted here for Monthly amortizations and monthly installments are exclusive of insurance premiums.  
 
Important Notice: This is for presentation purposes only for our clients thru www.davaoestate.com manually prepared by: Realtor Dinah Perez Patrimonio (63-9285001254, atedhines@gmail.com)  
For official computation from the office, we can send it to your thru email or fax.  We will be more than glad to be of service to you.  Thank you.