| ROYAL PINES SOUTH (Phase2) | |||
| Sample Computation: | |||
| GRAND VIEW CORNER LOT | |||
| Location (preselling area) | Block 13 Lot 38 | ||
| Lot Area (sqm) | 297 | ||
| Unit Cost (Php per sqm) | 9,350.00 | ||
| Option 1 Deferred Cash | |||
| Contract Price | 2,776,950.00 | ||
| 20% Downpayment | 555,390.00 | ||
| 80% Balance | 2,221,560.00 | ||
| Payment scheme: | |||
| Reservation fee good for 30 days | 50,000.00 | ||
| 20% DP payable in 3months | 168,463.33 | ||
| 80% balance payable in 2yrs, 0% | 92,565.00 | ||
| 80% balance payable in 3yrs, 16% (factor rate:0.035157032) | 78,103.46 | ||
| 80% balance payable in 5yrs, 18% (factor rate:0.025393427) | 56,413.02 | ||
| Option 2 OUTRIGHT CASH | |||
| Contract Price | 2,776,950.00 | ||
| 10% discount for outright cash buyer up to 30days | 277,695.00 | ||
| Outright Cash Net price | 2,499,255.00 | ||
| Reservation Fee (good for 30days) | 50,000.00 | ||
| Note: | |||
| Prices subject to change without prior notice | |||
| Reservation fee is non-refundable and good for 30days only | |||
| 12% VAT is already inclusive in the total contract price | |||
| Made and prepared by: | |||
| Dinah P. Soja | |||
| atedhines@yahoo.com | |||
| www.davaoestate.com | |||
| 639285001254 |