| ROYAL PINES SOUTH (Phase2) | |||
| Sample Computation: | |||
| Partial View INNER Lot | |||
| Location (preselling area) | Block 11 Lot 18 | ||
| Lot Area (sqm) | 300 | ||
| Unit Cost (Php per sqm) | 7,500.00 | ||
| Option 1 Deferred Cash | |||
| Contract Price | 2,250,000.00 | ||
| 20% Downpayment | 450,000.00 | ||
| 80% Balance | 1,800,000.00 | ||
| Payment scheme: | |||
| Reservation fee good for 30 days | 50,000.00 | ||
| 20% DP payable in 3months | 133,333.33 | ||
| 80% balance payable in 2yrs, 0% | 75,000.00 | ||
| 80% balance payable in 3yrs, 16% (factor rate:0.035157032) | 63,282.66 | ||
| 80% balance payable in 5yrs, 18% (factor rate:0.025393427) | 45,708.17 | ||
| Option 2 OUTRIGHT CASH | |||
| Contract Price | 2,250,000.00 | ||
| 10% discount for outright cash buyer up to 30days | 225,000.00 | ||
| Outright Cash Net price | 2,025,000.00 | ||
| Reservation Fee (good for 30days) | 50,000.00 | ||
| Note: | |||
| Prices subject to change without prior notice | |||
| Reservation fee is non-refundable and good for 30days only | |||
| 12% VAT is already inclusive in the total contract price | |||
| Made and prepared by: | |||
| Dinah P. Soja | |||
| atedhines@yahoo.com | |||
| www.davaoestate.com | |||
| 639285001254 |