MT HAVEN PRICELIST - Phase3 - THE TERRACES
This pricelist is updated as of August 24, 2010 until further notice
Block Lot Area (Sqm) Free Lot Pay ONLY  Term Price / sqm   Total Term Price  Cash Price / Sqm                  (20% Discount) Total Cash Price ++ HOA  Homeowners Association Fee  Amount to be paid 60days after reservation date
1 1 753   753   3,900.00     2,936,700.00 3,120.00 2,349,360.00          37,650.00           2,337,010.00
1 2 753   753   3,900.00     2,936,700.00 3,120.00 2,349,360.00          37,650.00           2,337,010.00
1 3 774   774   3,900.00     3,018,600.00 3,120.00 2,414,880.00          38,700.00           2,403,580.00
1 4 774   774   3,900.00     3,018,600.00 3,120.00 2,414,880.00          38,700.00           2,403,580.00
1 5 750   750   5,300.00     3,975,000.00 4,240.00 3,180,000.00          37,500.00           3,167,500.00
1 6 750   750   5,300.00     3,975,000.00 4,240.00 3,180,000.00          37,500.00           3,167,500.00
1 9 750   750   5,300.00     3,975,000.00 4,240.00 3,180,000.00          37,500.00           3,167,500.00
1 15 751   751   3,900.00     2,928,900.00 3,120.00 2,343,120.00          37,550.00           2,330,670.00
1 16 751   751   3,900.00     2,928,900.00 3,120.00 2,343,120.00          37,550.00           2,330,670.00
2 1 757   757   5,300.00     4,012,100.00 4,240.00 3,209,680.00          37,850.00           3,197,530.00
2 6 750   750   5,300.00     3,975,000.00 4,240.00 3,180,000.00          37,500.00           3,167,500.00
3 2 850   850   5,300.00     4,505,000.00 4,240.00 3,604,000.00          42,500.00           3,596,500.00
3 7 785   785   5,300.00     4,160,500.00 4,240.00 3,328,400.00          39,250.00           3,317,650.00
4 1 757   757   5,300.00     4,012,100.00 4,240.00 3,209,680.00          37,850.00           3,197,530.00
4 2 753   753   5,300.00     3,990,900.00 4,240.00 3,192,720.00          37,650.00           3,180,370.00
5 2 810   810   3,900.00     3,159,000.00 3,120.00 2,527,200.00          40,500.00           2,517,700.00
5 3 752   752   3,900.00     2,932,800.00 3,120.00 2,346,240.00          37,600.00           2,333,840.00
5 4 754   754   3,900.00     2,940,600.00 3,120.00 2,352,480.00          37,700.00           2,340,180.00
5 5 753   753   3,900.00     2,936,700.00 3,120.00 2,349,360.00          37,650.00           2,337,010.00
5 6 752   752   3,900.00     2,932,800.00 3,120.00 2,346,240.00          37,600.00           2,333,840.00
5 8 750   750   5,300.00     3,975,000.00 4,240.00 3,180,000.00          37,500.00           3,167,500.00
5 9 751   751   5,300.00     3,980,300.00 4,240.00 3,184,240.00          37,550.00           3,171,790.00
                     
5 11 750   750   5,300.00     3,975,000.00 4,240.00 3,180,000.00          37,500.00           3,167,500.00
5 12 750   750   5,300.00     3,975,000.00 4,240.00 3,180,000.00          37,500.00           3,167,500.00
5 14 755   755   5,300.00     4,001,500.00 4,240.00 3,201,200.00          37,750.00           3,188,950.00
5 15 778   778   5,300.00     4,123,400.00 4,240.00 3,298,720.00          38,900.00           3,287,620.00
5 16 750   750   5,300.00     3,975,000.00 4,240.00 3,180,000.00          37,500.00           3,167,500.00
NOTE:
1. Prices are subject to change without prior notice
2. The Website Developer reserves the right to make the necessary corrections to figures appearing herein
3. The reservation Fee is P50,000.  This forms part of Cash payment.
4. To be considered as Cash Sale, the total cash price must be paid within sixty (60) days after reservation
5. The Homeowner's Assocation Fee MUST be paid together with the full cash payment
6.  The documentary stamp, registration fees, transfer fees, and execution fees of the sales contract as well as those of the corresponding
      Deed of Absolute Sale, and all other expenses related to the transfer of the title shall be to the account of the BUYER.
This pricelist is prepared by: Realtor Dinah Perez Patrimonio, REBL#XI-06-417(N)
                                                 CP# 09285001254  / 09239019906  / 2975323  / 2866372