Block Lot Area (Sqm)  Term Price / sqm   Total Term Price  Cash Price / Sqm Total Cash Price Special Promo Effctive Term Price/ Sqm Effective Cash Price / Sqm
(20% Discount) (20% Discount)
1 1 750      3,300.00  2,475,000.00 2,640.00 1,980,000.00    3,300.00 2,640.00
1 3 772      3,300.00  2,547,600.00 2,640.00 2,038,080.00    3,300.00 2,640.00
2 2 990      3,300.00  2,475,000.00 2,640.00 1,980,000.00 Pay only for 750 sq.m.; free - 240 sq.m.  2,500.00 2,000.00
3 1 928      3,300.00  2,475,000.00 2,640.00 1,980,000.00 Pay only for 750 sq.m.; free - 178 sq.m.  2,667.03 2,133.62
3 7 753      3,300.00  2,484,900.00 2,640.00 1,987,920.00    3,300.00 2,640.00
3 8 754      3,300.00  2,488,200.00 2,640.00 1,990,560.00    3,300.00 2,640.00
4 6 1022      3,300.00  3,372,600.00 2,640.00 2,698,080.00    3,300.00 2,640.00
6 17 1856      5,200.00  3,900,000.00 4,160.00 3,120,000.00 Pay only 750 sq.m.; free - 1,106 sq.m. 2,101.29 1,681.03
8 13 836      5,200.00  4,347,200.00 4,160.00 3,477,760.00    5,200.00 4,160.00
10 4 887      3,300.00  2,927,100.00 2,640.00 2,341,680.00    3,300.00 2,640.00
12 4 750      3,300.00  2,475,000.00 2,640.00 1,980,000.00    3,300.00 2,640.00
12 5 949      3,900.00  2,925,000.00 3,120.00 2,340,000.00 Pay only for 750 sq.m.; free - 199 sq.m.  3,082.19 2,465.75
13 2 866      3,900.00  2,925,000.00 3,120.00 2,340,000.00 Pay only 750 sq.m.; free - 136 sq.m. 3,301.35 2,641.08
13 3 1391      3,900.00  2,925,000.00 3,120.00 2,340,000.00 Pay only for 750 sq.m.; free - 641 sq.m.  2,102.80 1,682.24
15 7 760      2,700.00  2,052,000.00 2,160.00 1,641,600.00    2,700.00 2,160.00
16 1 1042      3,300.00  3,438,600.00 2,640.00 2,750,880.00    3,300.00 2,640.00
18 4 750      3,900.00  2,925,000.00 3,120.00 2,340,000.00    3,900.00 3,120.00
18 9 970      3,300.00  3,201,000.00 2,640.00 2,560,800.00    3,300.00 2,640.00
18 10 756      3,300.00  2,494,800.00 2,640.00 1,995,840.00    3,300.00 2,640.00
18 11 756      3,900.00  2,948,400.00 3,120.00 2,358,720.00    3,900.00 3,120.00
18 13 750      5,200.00  3,900,000.00 4,160.00 3,120,000.00    5,200.00 4,160.00
18 17 1158      3,900.00  2,925,000.00 3,120.00 2,340,000.00 Pay only for 750 sq.m.; free- 408 sq.m.  2,525.91 2,020.73
19 1 832      3,900.00  3,244,800.00 3,120.00 2,595,840.00    3,900.00 3,120.00
     
     
19 10 1284      3,300.00  2,475,000.00 2,640.00 1,980,000.00 Pay only 750 sq.m.; free - 534 sq.m.   3,300.00 1,542.06
     
     
19 18 1038      3,900.00  4,048,200.00 3,120.00 3,238,560.00    3,900.00 3,120.00
19 19 826      3,300.00  2,725,800.00 2,640.00 2,180,640.00    3,300.00 2,640.00
19 20 1109      3,300.00  2,475,000.00 2,640.00 1,980,000.00 Pay only for 750 sq.m; free - 359 sq.m    2,231.74 1,785.39
19 21 1704      3,300.00  2,475,000.00 2,640.00 1,980,000.00 Pay only for 750 sq.m.; free- 954 sqm  1,452.46 1,161.97