MT HAVEN PRICELIST - Ph1 & 2
This pricelist is updated as of August 24, 2010 until further notice
Block Lot Area (Sqm) Free Lot Pay ONLY  Term Price / sqm   Total Term Price  Cash Price / Sqm                  (20% Discount) Total Cash Price ++ HOA  Homeowners Association Fee  Amount to be paid 60days after reservation date
                     
2 3 772   772         3,300.00   2,547,600.00 2,640.00 2,038,080.00      38,600.00              2,026,680.00
2 4 990 240 750         3,300.00   2,475,000.00 2,640.00 1,980,000.00      49,500.00              1,979,500.00
3 7 753   753         3,300.00   2,484,900.00 2,640.00 1,987,920.00      37,650.00              1,975,570.00
3 8 754   754         3,300.00   2,488,200.00 2,640.00 1,990,560.00      37,700.00              1,978,260.00
4 6 1022   1022         3,300.00   3,372,600.00 2,640.00 2,698,080.00      51,100.00              2,699,180.00
8 13 836   836         5,200.00   4,347,200.00 4,160.00 3,477,760.00      41,800.00              3,469,560.00
10 4 887   887         3,300.00   2,927,100.00 2,640.00 2,341,680.00      44,350.00              2,336,030.00
11 6 1030   1030         3,900.00   4,017,000.00 3,120.00 3,213,600.00      51,500.00              3,215,100.00
12 4 750   750         3,300.00   2,475,000.00 2,640.00 1,980,000.00      37,500.00              1,967,500.00
12 5 949 199 750         3,900.00   2,925,000.00 3,120.00 2,340,000.00      47,450.00              2,337,450.00
13 3 1391 641 750         3,900.00   2,925,000.00 3,120.00 2,340,000.00      69,550.00              2,359,550.00
13 4 1201 451 750         3,900.00   2,925,000.00 3,120.00 2,340,000.00      60,050.00              2,350,050.00
15 6&7 1517 757 760         3,300.00   2,508,000.00 2,640.00 2,006,400.00      75,850.00              2,032,250.00
18 10 756   756         3,300.00   2,494,800.00 2,640.00 1,995,840.00      37,800.00              1,983,640.00
18 11 756   756         3,900.00   2,948,400.00 3,120.00 2,358,720.00      37,800.00              2,346,520.00
18 13 750   750         5,200.00   3,900,000.00 4,160.00 3,120,000.00      37,500.00              3,107,500.00
19 1 832   832         3,900.00   3,244,800.00 3,120.00 2,595,840.00      41,600.00              2,587,440.00
19 18 1038   1038         3,900.00   4,048,200.00 3,120.00 3,238,560.00      51,900.00              3,240,460.00
19 19 826 76 750         3,300.00   2,475,000.00 2,640.00 1,980,000.00      41,300.00              1,971,300.00
19 20 1109 359 750         3,300.00   2,475,000.00 2,640.00 1,980,000.00      55,450.00              1,985,450.00
19 21 1704 954 750         3,300.00   2,475,000.00 2,640.00 1,980,000.00      85,200.00              2,015,200.00
NOTE:
1. Prices are subject to change without prior notice
2. The Website Developer reserves the right to make the necessary corrections to figures appearing herein
3. The reservation Fee is P50,000.  This forms part of Cash payment.
4. To be considered as Cash Sale, the total cash price must be paid within sixty (60) days after reservation
5. The Homeowner's Assocation Fee MUST be paid together with the full cash payment
6.  The documentary stamp, registration fees, transfer fees, and execution fees of the sales contract as well as those of the corresponding
      Deed of Absolute Sale, and all other expenses related to the transfer of the title shall be to the account of the BUYER.
This pricelist is prepared by: Realtor Dinah Perez Patrimonio, REBL#XI-06-417(N)
                                                 CP# 09285001254  / 09239019906  / 2975323  / 2866372