wood lane
Ph Blk Lot Area Price  /Sqm Gross Contract Price  Rsvn Fee  10% Cash Discount CASH                      10% DP 10% disc on DP        (if w/in 7days) DP Balance 90% Bal Ammortization
1 yr, 0% 2 yrs, 0% 3YEARS                   1-2yrs, 0%                            3rd yr @ 16%  4 yrs, 14% 5 yrs, 16%
1 1 2 186   9,000         1,674,000     30,000      167,400   1,476,600   167,400   (16,740)   150,660   1,489,860   124,155    62,078          41,385 ######            45,059         40,713        36,231
1 1 3 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 4 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 5 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 6 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 7 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 8 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 9 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 10 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 11 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 12 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 13 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 14 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 15 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 16 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 17 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 18 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 1 19 150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 4 1 226   8,000         1,808,000     30,000      180,800   1,597,200   180,800   (18,080)   162,720   1,609,120   134,093    67,047          44,698 ######            48,666         43,972        39,131
1 4 2 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 3 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 4 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 5 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 6 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 7 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 8 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 10 160   9,000         1,440,000     30,000      144,000   1,266,000   144,000   (14,400)   129,600   1,281,600   106,800    53,400          35,600 ######            38,760         35,022        31,166
1 4 11 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 12 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 13 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 14 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 15 160   8,500         1,360,000     30,000      136,000   1,194,000   136,000   (13,600)   122,400   1,210,400   100,867    50,433          33,622 ######            36,607         33,076        29,435
1 4 16    157   8,500         1,334,500     30,000      133,450   1,171,050   133,450   (13,345)   120,105   1,187,705     98,975    49,488          32,992 ######            35,920         32,456        28,883
1 4 17    302   8,000         2,416,000     30,000      241,600   2,144,400   241,600   (24,160)   217,440   2,150,240   179,187    89,593          59,729 ######            65,031         58,758        52,290
1 4 18    192   8,000         1,536,000     30,000      153,600   1,352,400   153,600   (15,360)   138,240   1,367,040   113,920    56,960          37,973 ######            41,344         37,356        33,244
1 4 19    152   8,500         1,292,000     30,000      129,200   1,132,800   129,200   (12,920)   116,280   1,149,880     95,823    47,912          31,941 ######            34,777         31,422        27,963
1 4 20    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 4 21    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 4 22    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 4 23    171   9,000         1,539,000     30,000      153,900   1,355,100   153,900   (15,390)   138,510   1,369,710   114,143    57,071          38,048 ######            41,425         37,429        33,309
1 4 24    151   9,000         1,359,000     30,000      135,900   1,193,100   135,900   (13,590)   122,310   1,209,510   100,793    50,396          33,598 ######            36,580         33,052        29,413
1 4 25    131   8,500         1,113,500     30,000      111,350      972,150   111,350   (11,135)   100,215      991,015     82,585    41,292          27,528 ######            29,972         27,081        24,100
1 4 26    131   8,500         1,113,500     30,000      111,350      972,150   111,350   (11,135)   100,215      991,015     82,585    41,292          27,528 ######            29,972         27,081        24,100
1 4 27    131   8,500         1,113,500     30,000      111,350      972,150   111,350   (11,135)   100,215      991,015     82,585    41,292          27,528 ######            29,972         27,081        24,100
1 4 28    131   8,500         1,113,500     30,000      111,350      972,150   111,350   (11,135)   100,215      991,015     82,585    41,292          27,528 ######            29,972         27,081        24,100
1 4 29    232   8,000         1,856,000     30,000      185,600   1,640,400   185,600   (18,560)   167,040   1,651,840   137,653    68,827          45,884 ######            49,958         45,139        40,170
1 4 30    192   8,000         1,536,000     30,000      153,600   1,352,400   153,600   (15,360)   138,240   1,367,040   113,920    56,960          37,973 ######            41,344         37,356        33,244
1 4 31    151   8,500         1,283,500     30,000      128,350   1,125,150   128,350   (12,835)   115,515   1,142,315     95,193    47,596          31,731 ######            34,548         31,215        27,779
1 4 32    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 4 33    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 4 34    150   9,000         1,350,000     30,000      135,000   1,185,000   135,000   (13,500)   121,500   1,201,500   100,125    50,063          33,375 ######            36,338         32,833        29,218
1 4 46    180   8,500         1,530,000     30,000      153,000   1,347,000   153,000   (15,300)   137,700   1,361,700   113,475    56,738          37,825 ######            41,183         37,210        33,114
1 4 47    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 4 48    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 4 49    260   9,500         2,470,000     30,000      247,000   2,193,000   247,000   (24,700)   222,300   2,198,300   183,192    91,596          61,064 ######            66,485         60,072        53,458
1 5 1    151   9,000         1,359,000     30,000      135,900   1,193,100   135,900   (13,590)   122,310   1,209,510   100,793    50,396          33,598 ######            36,580         33,052        29,413
1 5 2    140   8,500         1,190,000     30,000      119,000   1,041,000   119,000   (11,900)   107,100   1,059,100     88,258    44,129          29,419 ######            32,031         28,941        25,755
1 5 3    140   8,500         1,190,000     30,000      119,000   1,041,000   119,000   (11,900)   107,100   1,059,100     88,258    44,129          29,419 ######            32,031         28,941        25,755
1 5 4    140   8,500         1,190,000     30,000      119,000   1,041,000   119,000   (11,900)   107,100   1,059,100     88,258    44,129          29,419 ######            32,031         28,941        25,755
1 5 5    140   8,500         1,190,000     30,000      119,000   1,041,000   119,000   (11,900)   107,100   1,059,100     88,258    44,129          29,419 ######            32,031         28,941        25,755
1 5 6    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 5 7    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 5 8    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 5 9    150   8,500         1,275,000     30,000      127,500   1,117,500   127,500   (12,750)   114,750   1,134,750     94,563    47,281          31,521 ######            34,319         31,009        27,595
1 5 10    151   9,000         1,359,000     30,000      135,900   1,193,100   135,900   (13,590)   122,310   1,209,510   100,793    50,396          33,598 ######            36,580         33,052        29,413
 FOR INFORMATION PURPOSES ONLY